Population Report

Card 10 9.5 9 8.5 8 7.5 7 6.5 6 5.5 5 4.5 4 3.5 3 2.5 2 1.5 1 .5
Pokemon: Silver Tempest: Alolan Vulpix V (Rare Ultra) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Alolan Vulpix VSTAR (Rare Holo VSTAR) 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Alolan Vulpix VSTAR (Rare Rainbow) 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Altaria (Trainer Gallery Rare Holo) 0 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Braixen (Trainer Gallery Rare Holo) 0 5 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Brandon (Rare Rainbow) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Candice (Rare Ultra) 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Chesnaught V (Rare Ultra) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Dragonite (Gamestop Promo Holo) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Druddigon (Trainer Gallery Rare Holo) 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Duraludon VMAX (Trainer Gallery Rare Secret) 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Flaaffy (Trainer Gallery Rare Holo) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Forest Seal Stone (Rare Holo) 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Furisode Girl (Rare Rainbow) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Furisode Girl (Rare Ultra) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Gapejaw Bog (Rare Secret) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Gardevoir (Trainer Gallery Rare Holo) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Hisuian Arcanine V (Rare Ultra) 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Ho-Oh V (Rare Holo V) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Ho-Oh V (Rare Ultra) 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Jynx (Trainer Gallery Rare Holo) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Kricketune V (Trainer Gallery Rare Holo V) 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Lance (Rare Ultra) 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Leafy Camo Poncho (Rare Secret) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Lugia V (Rare Holo V) 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Lugia V (Rare Ultra) 5 8 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Lugia V (Rare Ultra) 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Lugia VSTAR (Rare Holo VSTAR) 5 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Lugia VSTAR (Rare Rainbow) 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Lugia VSTAR (Rare Secret) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Malamar (Trainer Gallery Rare Holo) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Mawile VSTAR (Rare Holo VSTAR) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Mawile VSTAR (Rare Rainbow) 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Milotic (Trainer Gallery Rare Holo) 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Ninetales (Reverse Holo) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Omastar V (Rare Ultra) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Passimian (Trainer Gallery Rare Holo) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Pikachu (Reverse Holo) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Professor Burnet (Trainer Gallery Rare Ultra) 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Radiant Alakazam (Radiant Rare) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Radiant Jirachi (Radiant Rare) 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Radiant Tsareena (Radiant Rare) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Regidrago V (Rare Ultra) 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Regidrago V (Rare Ultra) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Regidrago VSTAR (Rare Rainbow) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Regieleki VMAX (Rare Rainbow) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Reshiram V (Rare Ultra) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Rockruff (Trainer Gallery Rare Holo) 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Serena (Rare Rainbow) 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Serena (Rare Ultra) 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Serperior V (Rare Ultra) 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Serperior V (Trainer Gallery Rare Holo) 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Serperior VSTAR (Rare Rainbow) 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Serperior VSTAR (Rare Secret) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Skuntank V (Rare Ultra) 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Smeargle (Trainer Gallery Rare Holo) 0 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Unown V (Rare Ultra) 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Unown V (Rare Ultra) 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Unown VSTAR (Rare Holo VSTAR) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Unown VSTAR (Rare Rainbow) 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: V Guard Energy (Rare Secret) 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Wallace (Rare Rainbow) 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Silver Tempest: Worker (Rare Rainbow) 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
© KOBA Grading. 2024. All Rights Reserved